<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About SPORTS &#187; Basket</title>
	<atom:link href="http://www.freeovertimequiz.com/category/basket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeovertimequiz.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 16:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>USA won the FIBA World Championship 2010</title>
		<link>http://www.freeovertimequiz.com/2010/10/usa-won-the-fiba-world-championship-2010/</link>
		<comments>http://www.freeovertimequiz.com/2010/10/usa-won-the-fiba-world-championship-2010/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 22:21:28 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Basket]]></category>
		<category><![CDATA[basket]]></category>

		<guid isPermaLink="false">http://www.freeovertimequiz.com/?p=310</guid>
		<description><![CDATA[four years ago, the United States won the women&#8217;s basketball has finally realized his failure in 2010 World Championships. &#8216;Uncle Sam&#8217;s country beat the home team won, the Czech Republic&#8217;s gold medal.In the United States is not lost nine games with a perfect record of the game. The party on Monday (April 10, 2010) at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.freeovertimequiz.com/wp-content/uploads/2010/10/ncw_a_angel_576.jpg"><img class="alignleft size-medium wp-image-311" title="ncw_a_angel_576" src="http://www.freeovertimequiz.com/wp-content/uploads/2010/10/ncw_a_angel_576-300x168.jpg" alt="" width="300" height="168" /></a>four years ago, the United States won the women&#8217;s basketball has finally realized his failure in 2010 World Championships. &#8216;Uncle Sam&#8217;s country beat the home team won, the Czech Republic&#8217;s gold medal.In the United States is not lost nine games with a perfect record of the game. The party on Monday (April 10, 2010) at the end of the morning peak period, American and Czech kill the 89-69 minutes, while ensuring that eighth championship.Angel McCoughtry become the largest contributor to his team figures soaked 18 points. Diana Taurasi and Sue Bird make up the three points 16 and 11, top scorer of large donations.</p>
<p style="text-align: justify;">Czech Republic to continue the game in the first two quarters in the United States, they left behind only 35-40. But the next two quarters, the U.S. is not 10 minutes later, the collection and the final figures for the third quarter of 15, 34 points unstoppable.This success seems to make up for past failures in 2006, the United States increased only in the podium after three stops Russia in the semifinals. The winner of Spain beat Belarus 77-68 in the third</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeovertimequiz.com/2010/10/usa-won-the-fiba-world-championship-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The success of the Boston Celtics</title>
		<link>http://www.freeovertimequiz.com/2010/06/the-success-of-the-boston-celtics/</link>
		<comments>http://www.freeovertimequiz.com/2010/06/the-success-of-the-boston-celtics/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:18:10 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Basket]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.freeovertimequiz.com/?p=196</guid>
		<description><![CDATA[Boston Celtics vs Los Angeles Lakers in the second match of the silent pleasure to welcome the success of Rivers. Specifically, the coach praised Allen and Rajon Rondo game. Celtics in the first game before the Lakers lost to answer. 103-94 win team was informed that a successful landing of Rivers by the thousands of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.freeovertimequiz.com/wp-content/uploads/2010/06/Boston1.jpg"><img class="alignleft size-full wp-image-197" title="Boston1" src="http://www.freeovertimequiz.com/wp-content/uploads/2010/06/Boston1.jpg" alt="" width="202" height="250" /></a>Boston Celtics vs Los Angeles Lakers in the second match of the silent pleasure to welcome the success of Rivers. Specifically, the coach praised Allen and Rajon Rondo game. Celtics in the first game before the Lakers lost to answer. 103-94 win team was informed that a successful landing of Rivers by the thousands of Lakers fans who have met the Staples Center on Monday (July 6, 2010) morning disappointed. Rivers also provide special credit Allen and Rondo. The former successfully carved 32 points in those games, while the other actors appear as the highest score after 19 minutes, 12 rebounds and 10 assists. &#8220;They are both terrific. Ray&#8217;s good, in the first half, he entered the opponent&#8217;s area. Our team can see it, they tried every means to find her,&#8221; he said, Reuters.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;"><span id="more-196"></span></p>
<p style="text-align: justify;">&#8220;I do not see more than tonight,&#8221; continued Rivers. Meanwhile, the Rondo is very helpful that when Kevin Garnett and Paul Pierce difficult to develop games. Rondo is also a crucial game is in connection with Allen. &#8220;Rondo do a good job, he always give the ball Allen. He saved us in the first half when Kevin and Paul foul trouble and difficulties.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeovertimequiz.com/2010/06/the-success-of-the-boston-celtics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Print 40 Points Kobe, Lakers vs. Suns 1-0</title>
		<link>http://www.freeovertimequiz.com/2010/05/print-40-points-kobe-lakers-vs-suns-1-0/</link>
		<comments>http://www.freeovertimequiz.com/2010/05/print-40-points-kobe-lakers-vs-suns-1-0/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:10:12 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Basket]]></category>
		<category><![CDATA[basket ball]]></category>

		<guid isPermaLink="false">http://www.freeovertimequiz.com/?p=144</guid>
		<description><![CDATA[Some game absence due to injury, Bryant once again kebintangannya to Los Angeles Lakers. Bryant started right when needed Lakers in the Western Conference finals. The defending NBA champion Los Angeles Lakers at Staples Center, Monday evening or Tuesday morning, local time May 18, 2010 Sun 128-107 so-called game. Although the format in the 7 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freeovertimequiz.com/wp-content/uploads/2010/05/lakers-vs-celtics.jpg"><img class="alignleft size-medium wp-image-145" title="lakers-vs-celtics" src="http://www.freeovertimequiz.com/wp-content/uploads/2010/05/lakers-vs-celtics-300x262.jpg" alt="" width="300" height="262" /></a></p>
<p style="text-align: justify;">Some game absence due to injury, Bryant once again kebintangannya to Los Angeles Lakers. Bryant started right when needed Lakers in the Western Conference finals. The defending NBA champion Los Angeles Lakers at Staples Center, Monday evening or Tuesday morning, local time May 18, 2010 Sun 128-107 so-called game. Although the format in the 7 series the best Lakers 1-0 on the sun. The sixth point, Kobe at least 30 consecutive hours. Guard 31 fire in the third quarter of this year, scoring 21 points. He then suffered a knee injury in the fourth quarter, forcing him to rest. However, this is enough to make Kobe Bryant scored 40 points in his career playoff record of a record 11 times. Gasol, the Lakers center will be 21 points. It finished seventh in the NBA playoffs, the Lakers victory in a row this season</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeovertimequiz.com/2010/05/print-40-points-kobe-lakers-vs-suns-1-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Boston Celtics winner</title>
		<link>http://www.freeovertimequiz.com/2010/05/boston-celtics-winner/</link>
		<comments>http://www.freeovertimequiz.com/2010/05/boston-celtics-winner/#comments</comments>
		<pubDate>Wed, 19 May 2010 09:28:31 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Basket]]></category>
		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://www.freeovertimequiz.com/?p=131</guid>
		<description><![CDATA[Boston won the final play off the eastern region, Sunday, May 16, 2010. The first party to face the Orlando Magic, Boston Celtics won at home and abroad opponents 92-88.This victory was considered a successful celebration. The reason is always competition, Celtic have the time, because many players of fatigue damage.&#8221;To be honest, I must [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.freeovertimequiz.com/wp-content/uploads/2010/05/Boston-Celtics-Posters.jpg"><img class="alignleft size-medium wp-image-132" title="Boston-Celtics-Posters" src="http://www.freeovertimequiz.com/wp-content/uploads/2010/05/Boston-Celtics-Posters-243x300.jpg" alt="" width="243" height="300" /></a>Boston won the final play off the eastern region, Sunday, May 16, 2010. The first party to face the Orlando Magic, Boston Celtics won at home and abroad opponents 92-88.This victory was considered a successful celebration. The reason is always competition, Celtic have the time, because many players of fatigue damage.&#8221;To be honest, I must say, if we lose confidence. But I think we managed to get it,&#8221; Celtics coach Doc Rivers said.Celtics Houweielun be his 25 points in the team&#8217;s top scorer. While Paul Pierce scored 22 points.In the magic of the base, Carter contributed 23 points for the best. Howard scored 13 points in the center along with 12 rebounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeovertimequiz.com/2010/05/boston-celtics-winner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns Equate Position</title>
		<link>http://www.freeovertimequiz.com/2010/05/phoenix-suns-equate-position/</link>
		<comments>http://www.freeovertimequiz.com/2010/05/phoenix-suns-equate-position/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:18:35 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Basket]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.freeovertimequiz.com/?p=3</guid>
		<description><![CDATA[Phoenix Suns did not repeat the first game of the first round of the NBA playoff moment of silence at home, the Portland Trail Blazers errors. Control of the game from the start, the Suns tame the American Airlines Center, Phoenix, Arizona, local time on Tuesday night or Wednesday (21 / 4) morning hours Blazers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.freeovertimequiz.com/wp-content/uploads/2010/05/Phoenix-Suns-Poster.jpeg"><img class="size-full wp-image-4 alignleft" title="Phoenix-Suns-Poster" src="http://www.freeovertimequiz.com/wp-content/uploads/2010/05/Phoenix-Suns-Poster.jpeg" alt="" width="243" height="368" /></a>Phoenix Suns did not repeat the first game of the first round of the NBA playoff moment of silence at home, the Portland Trail Blazers errors. Control of the game from the start, the Suns tame the American Airlines Center, Phoenix, Arizona, local time on Tuesday night or Wednesday (21 / 4) morning hours Blazers 119-90. The post to become the best of 7 series 1-1 playoff format. In the third game will be at the headquarters of the Portland, Rose Garden, Portland, on Thursday (22 / 4) local time and place. Richardson re-packaging of 29 points and Grant Hill into 10-11 experiment, the contribution of 20 points. As for Stoudemire had 18 points. Suns playmaker Steve Nash, plan and his ability to set the rhythm of victory. Steve Nash 13 points and 16 assists. &#8220;We just get more aggressive ball and move on, make them feel uncomfortable. They can not develop the zone defense, as usual.</p>
<p style="text-align: justify;">Suns coach, Alvin Gentry, please specify  Lochl change. Miller has not taken any action, only minor in the first game scoring 12 points, 31 points. Martell Webster, a pioneer contribution to a maximum of 16 points. Richardson previously had the responsibility to Miller praised Hill. &#8220;I do not know how to use the Grant to take care of. Grant to do his job well, also made 20 points. I can not do that,&#8221; Richardson said.Phoenix is the key to victory in the third quarter. After leading 63-49 in the second quarter, the Suns to 31 points, and recognized in the third quarter only 19. Suns coach, Alvin Gentry, the final resting starters: Nash, Richardson, Hill, Stoudemire, and Collins, in the fourth quarter.</p>
<p style="text-align: justify;"><span id="more-3"></span><br />
There is not another game surprises. All of the winning team won a second to lead 2-0. But they reached a number of difficulties. From the Staples Center, Los Angeles Lakers championship candidates were forced to work hard on the Oklahoma City Thunder finally win 95-92. Witnessed his father Joe Bryant to play good accuracy, only made 12 of 28 experiments. But the star is still the largest number collected 39 points. Gasol made a double-double of 25 points and 12 rebounds. Bynum Although only 6 points repackaged. Overall, the Lakers, for example in the first game&#8217;s performance or even slick repeat lucky win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeovertimequiz.com/2010/05/phoenix-suns-equate-position/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Cleveland Cavaliers won seven in a row</title>
		<link>http://www.freeovertimequiz.com/2010/01/cleveland-cavaliers-won-seven-in-a-row/</link>
		<comments>http://www.freeovertimequiz.com/2010/01/cleveland-cavaliers-won-seven-in-a-row/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:13:01 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Basket]]></category>
		<category><![CDATA[basket]]></category>

		<guid isPermaLink="false">http://www.freeovertimequiz.com/?p=89</guid>
		<description><![CDATA[Cleveland Cavaliers won seven straight in the victory over the host New Jersey Nets. Shaquille O&#8217;Neal in town, Cleveland won 94-86. Contra Cavaliers game between the Nets held in New  Center, Sunday (01/03/2009) at Greenwich Mean Time. This action was witnessed by 17 569 spectators. This is the second largest audience of the season the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.freeovertimequiz.com/wp-content/uploads/2010/05/basket3.jpg"><img class="alignleft size-medium wp-image-90" title="LeBron James, Dwight Howard" src="http://www.freeovertimequiz.com/wp-content/uploads/2010/05/basket3-208x300.jpg" alt="" width="208" height="300" /></a>Cleveland Cavaliers won seven straight in the victory over the host New Jersey Nets. Shaquille O&#8217;Neal in town, Cleveland won 94-86. Contra Cavaliers game between the Nets held in New  Center, Sunday (01/03/2009) at Greenwich Mean Time. This action was witnessed by 17 569 spectators. This is the second largest audience of the season the number of beam center. Have the largest number of viewers, or 17 575 people in the face in Wednesday&#8217;s New York Knicks. A large number of spectators were present, you can look down the action star Le Bron James. Moreover, the public has to hold the &#8220;Welcome,&#8221; he return Shaquille O&#8217;Neal. Knight was born in Newmark Center, New Jersey, 37 years ago in June.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;"><span id="more-89"></span></p>
<p style="text-align: justify;">Intense competition between two teams. New Jersey led 26-19 in the first quarter. Into a half during the tourists and led by one point, 44-43 excellent. In the third quarter, the Nets looked very bad. In 20 throws, making them subordinate Kiki Vandeweghe, who bear fruit only four. However, the Cavaliers failed to take advantage of this opportunity to run another advantage. The quarter closed, as the Cavaliers score 69-61. In the closing quarter of tourists merajalelea. Daniel Gibson&#8217;s three-pointers, to lead Cavaliers 86-77. Less than 3 minutes before the end of the game, the Cavaliers leading 89-77 Anthony Parker brought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeovertimequiz.com/2010/01/cleveland-cavaliers-won-seven-in-a-row/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The NBA legend Michael Jordan</title>
		<link>http://www.freeovertimequiz.com/2009/05/the-nba-legend-michael-jordan/</link>
		<comments>http://www.freeovertimequiz.com/2009/05/the-nba-legend-michael-jordan/#comments</comments>
		<pubDate>Tue, 05 May 2009 06:51:04 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Basket]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[Michael Jordan]]></category>

		<guid isPermaLink="false">http://www.freeovertimequiz.com/?p=35</guid>
		<description><![CDATA[NBA legend Michael Jordan cried when she saw her son, Marcus Jordan, Chicago Whitney Young when delivered slick 69-66 win over Waukegan, on Saturday (21 / 3) local time. This happens in the first Illinois Class 4A championship. When Marcus and his teammates celebrate after the game, Jordan looking forward to the tears applause. Marcus [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.freeovertimequiz.com/wp-content/uploads/2010/05/m-jordan.jpg"><img class="alignleft size-medium wp-image-36" title="m jordan" src="http://www.freeovertimequiz.com/wp-content/uploads/2010/05/m-jordan-238x300.jpg" alt="" width="238" height="300" /></a>NBA legend Michael Jordan cried when she saw her son, Marcus Jordan, Chicago Whitney Young when delivered slick 69-66 win over Waukegan, on Saturday (21 / 3) local time. This happens in the first Illinois Class 4A championship. When Marcus and his teammates celebrate after the game, Jordan looking forward to the tears applause. Marcus is the star in the game. Jordan was the youngest child has been successfully held four freethrows when the game leaves three minutes to ensure victory for his team. Even so, Jordan, has now become one of Bobcats owner, admitted no tears while watching her son play. &#8220;Cry? I did not cry. Besides, I do not cry,&#8221; Jordan said. Jordan&#8217;s son Jeff Jordan, also follow the footsteps of his father to play the University of Illinois</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeovertimequiz.com/2009/05/the-nba-legend-michael-jordan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

